October 2026 North Alabama Fast Stats
Posted on 11/15/2026
Posted on 11/15/2026









| Market Area | Homes Sold (YoY) | Median Sale Price (YoY) | Active Inventory (YoY) | Avg. Days on Market | Pending Sales |
| Athens-Limestone | 193 (-10.6%) | $320k (-5.9%) | 1,104 (+11.3%) | 43 days | 323 |
| Morgan-Lawrence | 141 (-9.6%) | $267k (+3.5%) | 543 (+9.3%) | 49 days | 175 |
| Marshall County | 106 (+23.3%) | $322k (+23.8%) | 498 (+31.7%) | 64 days | 81 |
| Etowah-Cherokee | 86 (-9.5%) | $278k (+15.8%) | 457 (+14.3%) | 61 days | 70 |
| DeKalb County | 36 (-29.4%) | $265k (+15.2%) | 249 (+30.4%) | 40 days | 40 |
| Jackson County | 28 (-12.5%) | $277k (+16.9%) | 166 (+17.7%) | 64 days | 25 |
ValleyMLS.com Market Stats include statistics from the following cities/counties: Athens, Limestone County, Dekalb County, Etowah County, Cherokee County, Huntsville, Madison County, Jackson County, Marshall County, Morgan County, Lawrence County